FR-UK 11 Series
Application: IT device, Data Centre, Commercial Facility, Telecommunication, Industry
Features
- Online double conversion
- Output isolation transformer
- Wide input voltage range
- Full protection function
- High reliability and performance
- Intelligent RS232 communication port
- Management software (optional)
- External battery bank (optional)
- SNMP adapter or USB (optional)
| MODEL | FR-UK10/ FR-UK10L | FR-UK20/ FR-UK20L | FR-UK30/ FR-UK30L | FR-UK50/ FR-UK50L | FR-UK60/ FR-UK-60L | FR-UK1110S/ FR-UK1110 | FR-UK-1115S/ FR-UK1115 | |
| INPUT | Voltage(Vac) | 220/230/240V Model: 165-275 | 110/120V Model: 85-137 | ||||||
| Frequency (Hz) | 50/60 + 5% (50/60Hz + 10% settings) | |||||||
| Phase | Single phase three wires | |||||||
| OUTPUT | Capacity(VA/W) | 1000/700 | 2000/1400 | 3000/2100 | 5000/3500 | 6000/4200 | 10000/7000 | 15000/10500 |
| Voltage Range (Vac) | 220/230/240+2% or 110/120+2% | |||||||
| Frequency(Hz) | 50 / 60 + 0.5% (battery mode) | |||||||
| Waveform | Pure Sine Wave THD < 3% (linear load) | |||||||
| Transfer Time | 0 | |||||||
| Overload | 125% load for 60 seconds, 150% load for 1 second | |||||||
| BATTERY | Voltage (Vdc) | 48 | 192 | |||||
| BATT Type | 4x7Ah12V /External | 8x7Ah12V /External | 16x7Ah12V /External | 16x7Ah12V /External | 16x7Ah12V /External | 32x7Ah12V /External | 48x7Ah12V /External | |
| Charger Current(A)Max |
1/4.5 | 1/4.5 | 1/4.5 | 1/4.5 | 1/4.5 | 3/4.5 | ||
| OTHER | Communication Interface |
RS232, dry contact (USB and SNMP adapter are optional) | ||||||
| Display | LCD Display input voltage, output voltage, load capacity, battery voltage, etc. LED indicates running status | |||||||
| Alarm | Overload, abnormal AC input, low battery | |||||||
| Protection | Low battery, overload, over temperature, short circuit, output over voltage, output low voltage | |||||||
| Noise (dB) | ≤55 | |||||||
| Working Temperature | 0 ~ 40°C | |||||||
| Relative Humidity | 0 ~ 95%, No condensation | |||||||
| Dimension (WxDxH)mm Standard/Long backup |
230 x 620 x 470 | 230x635x690 / 230x620x470 | 400x800x1180/ 300x740x700 | 400x800x1180/300x740x700 | ||||
| Weight (kg) Standard / long backup | 48/36 | 74/49 | 82/56 | 90/45 | 91/47 | 210/85 | 288/145 | |