FR-UK 31 Series
Application: Computer Room, Data Centre, Precision Instrument, Intelligent Equipment
Features
- Online double conversion
- IGBT inverter and output isolation transformer
- High reliability DSP control
- Wide input voltage range
- DC cold start function
- Full protection function
- Intelligent RS232/RS485 communication port
- SNMP adapter (optional)
- Advanced no-master-slave parallel technology (optional)
- Intelligent battery monitor system – MMBM (optional)
| MODEL | FR-UK3110S/ FR-UK3110 |
FR-UK-3115S/ FR-UK-3115 |
FR-UK3120 | FR-UK3130 | FR-UK-3140 | FR-UK3150 | |
| INPUT | Voltage(Vac) | 380 + 25% | |||||
| Frequency (Hz) | 50/60 + 5% | ||||||
| Phase | Three phase in single phase o t(L1, L2 L3, N, G) | ||||||
| OUTPUT | Capacity(VA/W) | 10/7 | 15/10.5 | 20/16 | 30/24 | 40/32 | 50/40 |
| Voltage(Vac) | 220 + 1% | ||||||
| Frequency(Hz) | 50 / 60 + 0.5% (battery mode) | ||||||
| Waveform | Pure Sine Wave, THD <3% at linear load | ||||||
| Transfer Time | 0 | ||||||
| Efficiency | ≥91% | ||||||
| Overload | 125% load for 1 minute, 150% load for 1 second |
125% load for 1 minute, 150% load for 20 seconds | |||||
| BATTERY | Voltage (Vdc) | 192 | 348 | ||||
| BATT Type | 32 x 7Ah12V / External |
48 x 7Ah12V / External |
External | ||||
| Charger Current(A)Max |
3/5 | 10-20 setting | |||||
| OTHER | Maintenance Bypass | Optional | Standard | ||||
| Communication Interface | RS232, dry contact (MODBUS and SNMP adapter are optional) | ||||||
| Display | LCD Display indicates frequency, voltage, load battery voltage etc. LED indicates running status | ||||||
| Alarm | Low battery, abnormal AC input, overload, UPS failure | ||||||
| Protection | Low battery, overload, output over voltage, short-circuit temperature | ||||||
| Noise (dB) | <60 | <65 | |||||
| Working Temperature | 0-40 | ||||||
| Relative Humidity | 0-95%, No condensation | ||||||
| Dimension (W x D x H) mm Standard/Long backup |
400x800x1180/ 300x740x700 |
400x800x1180 | |||||
| Weight (kg) Standard/ Long backup |
250/130 | 320/195 | 203 | 225 | 273 | 304 | |