KI Series
Application:IT Device, Date Centre, Automatic Device, Precision Instrument, Intelligent Equipment
Features
- Digital technology
- Intelligent battery charger
- User-friendly LCD display
- Reliable online interactive design
- Intelligent regulation system on utility power voltage
- Full protection function
- Intelligent RS232 communication port
- UPS management software (optional)
- External SNMP or USB or dry contacts (optional)
- External battery bank (optional)
| MODEL | KI1000 | KI1000L | KI2000 | KI2000L | KI3000 | KI3000L | KI5000 | KI5000L | |
| INPUT | Voltage(Vac) | 150 - 300 | |||||||
| Frequency (Hz) | 50/60 + 5% (50/60Hz settings) | ||||||||
| OUTPUT | Capacity(VA/W) | 1000/700 | 2000/1400 | 3000/2100 | 5000/3500 | ||||
| Voltage(Vac) | 220/230/240+2% (battery mode) | ||||||||
| Frequency(Hz) | 50/60+0.1% (battery mode) | ||||||||
| Waveform | Pure Sine Wave THD < 3% | ||||||||
| Transfer Time | Typically 4ms (synchronous switch-over) | Typically 15ms | |||||||
| Overload | Utility mode:150% for 5 minutes, above 200% for 3 seconds. Battery mode: 120% for 30 seconds, above 150% for 1 second. | ||||||||
| BATTERY | Voltage (Vdc) | 24 | 48 | 72 | 96 | ||||
| BATT Type | 2x7Ah12V/External | 4x7Ah12V/External | 6x7Ah12V/External | 8x7Ah12V External | |||||
| Charger Current(A)Max |
1/10 | 1/10 | 1/10 | 1/10 | |||||
| OTHER | Communication Interface |
RS232 (dry contact, USB and SNMP adapter are optional) | |||||||
| Display | LED or LCD display operation status of UPS | ||||||||
| Alarm | Low battery, abnormal AC input, UPS failure | ||||||||
| Protection | Low battery, overload, short-circuit and over temperature | ||||||||
| Dimension (WxDxH)mm Standard/Long backup |
156 x 450 x 220 | 198 x 525 x 347 | 255 x 565 x 500 | ||||||
| Weight(kg) | 16 | 13 | 35 | 26 | 44 | 30 | 70 |
52
|
|