KR 11 Series
Application: Data Centre, Point-of-Sale, Router, Hub and other Network Device, Commercial Facility, Precision Instrument.
Features
- Online double conversion
- High input power factor
- Wide input voltage range
- Full protection function
- Automatic bypass
- High reliability and performance
- Intelligent RS232 communication port
- UPS management software (optional)
- External SNMP or USB or dry contacts (optional)
- External battery bank (optional)
| MODEL | KR1000/KR1000L | KR2000/KR2000L | KR3000/KR3000L | KR6000/KR6000L | KR1110S/KR1110 | |
| INPUT | Voltage(Vac) | 120-295 (120-140:50% load: 140-160: 75% load; 160-295: 100% load | 120-276 (120-140:50% load; 140-160 75% load; 160-276: 100% load | |||
| Frequency (Hz) | 50/60 + 5% (50/60Hz + 10% settings) | |||||
| Power(VA/W) | ≥0.99 | |||||
| OUTPUT | Capacity(VA/W) | 1000/700 | 2000/1400 | 3000/2100 | 6000/4800 | 10000/8000 |
| Power Factor | 0.7 (PF=0.8 or 0.9 optional) | 0.8 | ||||
| Voltage(Vac) | 220/230/240+2% | 220/230/240+2% or 110/120+3% | ||||
| Frequency(Hz) | 50/60+0.2%(battery mode) | |||||
| Waveform | Pure Sine Wave THD < 3% (linear load) | |||||
| Transfer Time | 0 | |||||
| Overload | 105%~129% for 60 seconds, 130%~150% for 30 seconds, above 150% for 300ms | 105%~125% for 10 minutes, 126~150% for 1 minute above 150% for 1 second | ||||
| BATTERY | Voltage (Vdc) | 36 | 72 | 96 | 192 | |
| BATT Type | 3x7Ah12V/External | 6x7Ah12V/External | 8x7Ah12V/External | 16x7Ah12V External | ||
| Charger Current(A)Max |
1/5 | 1/5 | 1/5 | 1/6 | ||
| OTHER | Communication Interface |
RS232 (dry contact, USB and SNMP adapter are optional) | R232+USB+EPO(Dry contact, SNMP MBS are optional) | |||
| Display | LED indicates the status of UPS (LCD is optional) | LCD & LED display | ||||
| Alarm | Low battery, abnormal AC input, UPS failure | |||||
| Protection | Low battery, overload, short-circuit and over temperature | |||||
| Noise (dB) | <45 | <60 | ||||
| Working Temperature | 0 ~ 40°C | |||||
| Relative Humidity | 0 ~ 95%, No condensation | |||||
| Dimension (WxDxH)mm Standard/Long backup |
156 x 400 x 220 | 198 x 490 x 347 | 255 x 565 x 700 / 255 x 565 x 500 | |||
| Weight(kg) | 13 / 6.5 | 25 / 14 | 29 / 15 | 69 / 26 | 70 / 27 | |