KR-31 Series
Application: IT device, Data Centre, Precision Instrument, Intelligent Equipment
Features
- Online double conversion
- High reliability DSP control
- Advanced PFC technology
- Full protection function
- Wide input voltage range
- DC cold start function
- Intelligent fan speed control
- Advanced battery charging management
- Intelligent RS232+USB+EPO communication port
- SNMP or USB or dry contacts (optional)
- Advanced n-master-slave parallel technology (optional)
| MODEL | KR3110S/KS3110 | KR3115 | KR3120 | |
| INPUT | Voltage(Vac) | 380+25% (-45% in half load) | ||
| Frequency (Hz) | 50/60 + 10% | |||
| Power Factor | ≥0.95 | |||
| Phase | 3 0 4W+PE | |||
| Bypass Voltage (Vac) | 180-255 | |||
| OUTPUT | Capacity(VA/W) | 10/8 | 15/10.5 | 20/14 |
| Voltage(Vac) | 220/230/240+2% | |||
| Frequency(Hz) | 50/60+0.2%(battery mode) | |||
| Waveform | Sine Wave THD < 3% (linear load) | |||
| Transfer Time | 0 | |||
| Overload | 105%~125% for 10 minutes, 126%~150% for 1 minute, above 150% load for 1 second | |||
| Efficiency | 90% (linear load) | |||
| BATTERY | Voltage (Vdc) | 192 | 240 | |
| BATT Type | 16x7Ah12V/External | External | ||
| Charger Current(A)Max |
1/6 | 2.5 | ||
| OTHER | Maintenance Bypass Switch | Optional | Standard | |
| Display | LCD Display indicates frequency, voltage, load, battery voltage, etc LED indicates running status | |||
| Alarm | Low battery, abnormal AC input, UPS failure | |||
| Protection | Low battery, overload, short-circuit, UPS failure and input over /low voltage | |||
| Noise (dB) | <60 | |||
| Working Temperature | 0 ~ 40°C | |||
| Relative Humidity | 0 ~ 95%, No condensation | |||
| Dimension (WxDxH)mm Standard/Long backup |
255 x 565 x 700 / 255 x 565 x 500 | 255 x 740 x 790 | ||
| Weight (Kg) Standard/Long backup |
100/35 | 60 | 63 | |