KR-33 Series
Application: IT device, Data Centre, Precision Instrument, Intelligent Equipment
Features
- Online double conversion
- High reliability DSP control
- Advanced PFC technology
- Wide input voltage range
- DC cold start function
- Intelligent fan speed control
- Full protection function
- Advanced battery charging management
- Intelligent RS232+USB+EPO communication port
- SNMP adapter or dry contact (optional)
- Advanced no-master-slave parallel technology (optional)
- Intelligent battery monitor system – MMBM (optional)
| MODEL | KR3310S/ KR3310 | KR3320S/ KR3320 | KR3330S/ KR3330 | KR3340 | KR3350 | KR3360 | |
| INPUT | Voltage(Vac) | 380 +25% (-45% in half load) | |||||
| Frequency (Hz) | 50/60 +10% | ||||||
| Bypass Voltage (Vac) | 380+15%(+20% can choose)/-25% | ||||||
| Power Factor | ≥0.99 | ||||||
| Phase | 3 0 4W+PE | ||||||
| OUTPUT | Capacity(VA/W) | 10/8 | 20/16 | 30/24 | 40/32 | 40/32 | 60/48 |
| Voltage(Vac) | L-N: 220 + 2% L-L: 380 + 2% | ||||||
| Frequency(Hz) | 50/60 + 0.2% (battery mode) | ||||||
| Phase | 3 0 4W+PE | ||||||
| Unbalance three-phase voltage stabilization with full load |
≤2% | ||||||
| Waveform | Pure Sine Wave, THD <3% at linear load | ||||||
| Transfer Time | 0 | ||||||
| Efficiency | ≥91% | ||||||
| Overload | 130% load for 1 minute, 150% load for 10 seconds | ||||||
| BATTERY | Voltage (Vdc) | 348 | |||||
| BATT Type | 29x7Ah12V/ External |
58x7Ah12V/ External |
58x7Ah12V/ External |
External | |||
| Charger Current(A)Max |
1/4 | 2/6 | 2/6 | 10 | |||
| OTHER | Maintenance Bypass | Yes | |||||
| Communication Interface | RS232/RS485, DB9 dry contact (MODBUS and SNMP adapter are optional) | ||||||
| Display | LCD Display indicates frequency, voltage, load battery voltage etc. LED indicates running status | ||||||
| Alarm | AC Input abnormal, low battery, overload failure | ||||||
| Protection | Output short-circuit, overload, over-temperature, battery low voltage, output over/low voltage | ||||||
| Noise (dB) | <65 | ||||||
| Working Temperature | 0-40 | ||||||
| Relative Humidity | 0-95%, No condensation | ||||||
| Dimension (W x D x H) mm Standard/Long backup |
400 x 800 x 1600 / 400 x 800 x 1180 | 500 x 800 x 1600 | |||||
| Weight (kg) Standard/ Long backup |
220/110 | 300/115 | 330/120 | 215 | 235 | 260 | |